<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelmodus &#187; Book</title>
	<atom:link href="http://travelmodus.com/category/book/feed" rel="self" type="application/rss+xml" />
	<link>http://travelmodus.com</link>
	<description>*Ideas for Sophisticated Travelers</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:05:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Works on Paper by David Lynch</title>
		<link>http://travelmodus.com/works-on-paper-by-david-lynch.html</link>
		<comments>http://travelmodus.com/works-on-paper-by-david-lynch.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=8829</guid>
		<description><![CDATA[This exceptional book brings together a collection of more than 500 drawings dating from the 1960s by the renowned American film director, David Lynch. His artwork was first unveiled to the general public in March ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2012/02/travelmodus-_COFFRET-WORKS-ON-PAPER-DAVID-LYNCH.jpg"><img class="alignleft size-full wp-image-8830" title="FONDATION CARTIER - MATHEMATIQUES - UN DEPAYSEMENT SOUDAIN" src="http://travelmodus.com/wp-content/uploads/2012/02/travelmodus-_COFFRET-WORKS-ON-PAPER-DAVID-LYNCH.jpg" alt="" width="300" height="189" /></a>This exceptional book brings together a collection of more than 500 drawings dating from the 1960s by the renowned American film director, David Lynch. His artwork was first unveiled to the general public in March 2007 by the Fondation Cartier pour l’art contemporain in Paris.<br />
Sketches, watercolours, or simple doodles, this vast collection – carefully conserved by David Lynch since his adolescence and regularly used by him as a source of inspiration – offers a unique glimpse into the artist’s creative process.</p>
<p><a href="http://travelmodus.com/wp-content/uploads/2012/02/travelmodus-_COFFRET-WORKS-ON-PAPER-DAVID-LYNCH-2.jpg"><img class="alignleft size-full wp-image-8831" title="travelmodus _COFFRET-WORKS-ON-PAPER-DAVID-LYNCH 2" src="http://travelmodus.com/wp-content/uploads/2012/02/travelmodus-_COFFRET-WORKS-ON-PAPER-DAVID-LYNCH-2.jpg" alt="" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/works-on-paper-by-david-lynch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hella Jongerius: Misfit</title>
		<link>http://travelmodus.com/hella-jongerius-misfit.html</link>
		<comments>http://travelmodus.com/hella-jongerius-misfit.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=8546</guid>
		<description><![CDATA[Hella Jongerius: Misfit, is the second Phaidon monograph on Dutch product designer Hella Jongerius. The most comprehensive monograph on Dutch designer covers over 300 photographs of Hella Jongerius’ work, arranged by colour.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/11/travelmodus-hella-jongerius-Misfit.jpg"><img class="alignleft size-full wp-image-8545" title="travelmodus hella jongerius Misfit" src="http://travelmodus.com/wp-content/uploads/2011/11/travelmodus-hella-jongerius-Misfit.jpg" alt="" width="300" height="413" /></a>Hella Jongerius: Misfit, is the second Phaidon monograph on Dutch product designer Hella Jongerius. The most comprehensive monograph on Dutch designer covers over 300 photographs of Hella Jongerius’ work, arranged by colour.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/hella-jongerius-misfit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Family Meal by Ferran Adrià</title>
		<link>http://travelmodus.com/family-meal-ferran-adria.html</link>
		<comments>http://travelmodus.com/family-meal-ferran-adria.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=8306</guid>
		<description><![CDATA[Phaidon published the first book of home-cooking recipes by Ferran Adrià, the world’s most influential chef : Home cooking with Ferran Adrià
]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/10/travelmodus-THE-FAMILY-MEAL-book-shot.jpg"><img class="alignleft size-full wp-image-8305" title="travelmodus THE-FAMILY-MEAL-book-shot" src="http://travelmodus.com/wp-content/uploads/2011/10/travelmodus-THE-FAMILY-MEAL-book-shot.jpg" alt="" width="300" height="498" /></a>Phaidon published the first book of home-cooking recipes by Ferran Adrià, the world’s most influential chef : Home cooking with Ferran Adrià</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/family-meal-ferran-adria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Faces</title>
		<link>http://travelmodus.com/famous-faces.html</link>
		<comments>http://travelmodus.com/famous-faces.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=8035</guid>
		<description><![CDATA[by Takkoda
Based on the line of successful greeting cards, this book of masquerading animals is ideal for all ages. The name Takkoda is derived from the Sioux word meaning, “Friend to all.” The company was started ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/07/travelmodus-famous-faces.jpg"><img class="alignleft size-full wp-image-8034" title="travelmodus famous faces" src="http://travelmodus.com/wp-content/uploads/2011/07/travelmodus-famous-faces.jpg" alt="" width="300" height="358" /></a>by Takkoda</p>
<p>Based on the line of successful greeting cards, this book of masquerading animals is ideal for all ages. The name Takkoda is derived from the Sioux word meaning, “Friend to all.” The company was started by two couples who were raised with a love for childhood stories of anthropomorphic characters.  An interest in the cult of celebrity and an irreverent sense of humour combined to create “Pets Rock,” our range of famous faces pet parodies. They photograph real pets, capturing their natural expressions before dressing them up digitally to create their iconic personalities. At Takkoda, pets have famous faces!</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/famous-faces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Portrait of a Country</title>
		<link>http://travelmodus.com/china-portrait-of-country.html</link>
		<comments>http://travelmodus.com/china-portrait-of-country.html#comments</comments>
		<pubDate>Fri, 20 May 2011 13:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=7672</guid>
		<description><![CDATA[
This book brings together a vast selection of images by Chinese photographers since 1949, giving readers a visual journey across the great People&#8217;s Republic; edited by esteemed photojournalist Liu Heung Shing. Via work by 88 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/05/travelmodus-china-portrait-of-a-country.jpg"><img class="alignleft size-full wp-image-7671" title="travelmodus china portrait of a country" src="http://travelmodus.com/wp-content/uploads/2011/05/travelmodus-china-portrait-of-a-country.jpg" alt="" width="300" height="397" /></a></p>
<p>This book brings together a vast selection of images by Chinese photographers since 1949, giving readers a visual journey across the great People&#8217;s Republic; edited by esteemed photojournalist Liu Heung Shing. Via work by 88 Chinese photographers, this collection of images shows how the Chinese people have blossomed in spite of enduring previous decades of extraordinary hardship.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/china-portrait-of-country.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazed &amp; Confused: Making It Up As We Go Along</title>
		<link>http://travelmodus.com/dazed-confused.html</link>
		<comments>http://travelmodus.com/dazed-confused.html#comments</comments>
		<pubDate>Mon, 16 May 2011 13:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=7678</guid>
		<description><![CDATA[by Jefferson Hack
Celebrating twenty years of an agenda-setting powerhouse of contemporary style, design, and popular culture. Celebrated for discovering and promoting new artists, musicians, designers, and filmmakers, Dazed &#38; Confused magazine has been a barometer ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/05/travelmodus-dazed-and-confused.jpg"><img class="alignleft size-full wp-image-7677" title="travelmodus dazed and confused" src="http://travelmodus.com/wp-content/uploads/2011/05/travelmodus-dazed-and-confused.jpg" alt="" width="300" height="389" /></a>by Jefferson Hack</p>
<p>Celebrating twenty years of an agenda-setting powerhouse of contemporary style, design, and popular culture. Celebrated for discovering and promoting new artists, musicians, designers, and filmmakers, Dazed &amp; Confused magazine has been a barometer of popular style and culture since its founding in London in 1991 by Jefferson Hack and the photographer Rankin. Edited by its founders, this daringly illustrated book immortalizes the magazine’s most enduring features, from legendary photo shoots and iconic covers to controversial interviews, and supplements them with outtakes, ephemera from the editors’ offices, original artwork, and contributions from the photographers, designers, and artists behind it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/dazed-confused.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malerie Marder: Carnal Knowledge</title>
		<link>http://travelmodus.com/malerie-marder-carnal-knowledge.html</link>
		<comments>http://travelmodus.com/malerie-marder-carnal-knowledge.html#comments</comments>
		<pubDate>Sun, 15 May 2011 03:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=7541</guid>
		<description><![CDATA[ A seminal experience for American photographer Malerie Marder  was a family friend&#8217;s request for Marder to photograph her with her lover, naked and in the anonymous setting of a motel room. This set the tone ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/05/travelmodus-carnal-knowledge-2.jpg"><img class="alignleft size-full wp-image-7540" title="travelmodus carnal knowledge 2" src="http://travelmodus.com/wp-content/uploads/2011/05/travelmodus-carnal-knowledge-2.jpg" alt="" width="300" height="311" /></a> A seminal experience for American photographer Malerie Marder  was a family friend&#8217;s request for Marder to photograph her with her lover, naked and in the anonymous setting of a motel room. This set the tone for Marder&#8217;s work for the next decade. Her photographs of nudes are composed simply, much like portrait painting, her subjects sitting plainly near the center of the frame, often set against the bleak anonymity of motel rooms, their impassive gazes almost daring the viewer to interpret their bodies. Beautifully illustrated, Carnal Knowledge contains 77 color reproductions of these photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/malerie-marder-carnal-knowledge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Contemporary Photography from the Middle East and Africa</title>
		<link>http://travelmodus.com/breaking-news.html</link>
		<comments>http://travelmodus.com/breaking-news.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=7451</guid>
		<description><![CDATA[
Edited by Filippo Maggia, Claudia Fini and Francesca Lazzarini. This third book in the series brings together the work of artists from Africa and the Middle East. This heterogeneous selection offers a clear interpretation of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/04/Travelmodus-Contemporary-Photography-from-the-Middle-East-and-Africa.jpg"><img class="alignleft size-full wp-image-7450" title="Travelmodus Contemporary Photography from the Middle East and Africa" src="http://travelmodus.com/wp-content/uploads/2011/04/Travelmodus-Contemporary-Photography-from-the-Middle-East-and-Africa.jpg" alt="" width="300" height="349" /></a></p>
<p>Edited by Filippo Maggia, Claudia Fini and Francesca Lazzarini. This third book in the series brings together the work of artists from Africa and the Middle East. This heterogeneous selection offers a clear interpretation of contemporary reality through the languages of images. African photographers are looking at the unfolding drama of contemporary life and experience in Africa with a fine-tuned alertness. They are examining and analyzing the dizzying processes of spatial transformation, massive transition, and social adaptation that make up the varied realities of diverse groups: urban and rural, formal and informal communities</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/breaking-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectly Kept House is the Sign of A Misspent Life by Mary Randolph Carter</title>
		<link>http://travelmodus.com/perfectly-kept-house.html</link>
		<comments>http://travelmodus.com/perfectly-kept-house.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/perfectly-kept-house-is-the-sign-of-a-misspent-life-by-mary-randolph-carter.html</guid>
		<description><![CDATA[A Perfectly Kept House is the Sign of A Misspent Life focuses on living well with everything that makes a house a home. The book explores how real-life tastemakers (photographers, textile designers, fashion designers, writers, artists) integrate ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/04/travelmodus-perfectly-kept-house.jpg"><img class="alignleft size-full wp-image-7419" title="travelmodus perfectly kept house" src="http://travelmodus.com/wp-content/uploads/2011/04/travelmodus-perfectly-kept-house.jpg" alt="" width="300" height="363" /></a>A Perfectly Kept House is the Sign of A Misspent Life focuses on living well with everything that makes a house a home. The book explores how real-life tastemakers (photographers, textile designers, fashion designers, writers, artists) integrate their life and interiors to live well with their passions, histories, conveniences, and inconveniences. In inspiring essays, Mary Randolph Carter muses on such key housekeeping concerns as clutter versus mess; open windows; and unmade beds.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/perfectly-kept-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Good is the Moon?</title>
		<link>http://travelmodus.com/what-good.html</link>
		<comments>http://travelmodus.com/what-good.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/what-good-is-the-moon.html</guid>
		<description><![CDATA[What Good is the Moon? is the first book to chronicle the exhibitions of the Fondazione Nicola Trussardi, which stages ambitious shows at historic landmarks and unusual sites throughout Milan. Works by Darren Almond, John ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/03/travelmodus-what-good-is-the-moon.jpg"><img class="alignleft size-full wp-image-7406" title="travelmodus what good is the moon" src="http://travelmodus.com/wp-content/uploads/2011/03/travelmodus-what-good-is-the-moon.jpg" alt="" width="300" height="427" /></a>What Good is the Moon? is the first book to chronicle the exhibitions of the Fondazione Nicola Trussardi, which stages ambitious shows at historic landmarks and unusual sites throughout Milan. Works by Darren Almond, John Bock, Martin Creed, Tacita Dean, Urs Fischer, Fischli and Weiss, Paola Pivi and Tino Sehgal are featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/what-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Book of Breasts 3D by Dian Hanson</title>
		<link>http://travelmodus.com/the-big-book.html</link>
		<comments>http://travelmodus.com/the-big-book.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=7286</guid>
		<description><![CDATA[
 Imagine the best photos from the iconic first volume of the body parts series, The Big Book of Breasts, in their original 30 by 30 cm size, but popping off the page in state-of-the-art 3D.  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/03/travelmodus-big-book-of-breasts.jpg"><img class="alignleft size-full wp-image-7285" title="travelmodus big book of breasts" src="http://travelmodus.com/wp-content/uploads/2011/03/travelmodus-big-book-of-breasts.jpg" alt="" width="300" height="298" /></a></p>
<p> Imagine the best photos from the iconic first volume of the body parts series, The Big Book of Breasts, in their original 30 by 30 cm size, but popping off the page in state-of-the-art 3D.  In this wonderful modern world of digital magic, 90 photos from the original book, plus 18 stunning new photos, have been transformed from boring old last-century 2D into cutting edge 21st century 3D by Jon Schnitzer and The Brain Factory, the geniuses whipping up special effects for filmmakers such as Tim Burton. This 220-page special edition has a revised introduction, updated layout, and comes with a pair of red/blue anaglyph viewing glasses. Unlike other 3D pictures you may have seen before, the photos in The Big Book of Breasts 3D do not look distorted when viewed without the glasses. The Brain Factory’s technique is so subtle it’s hard to even detect the red/blue tint in many of the black and white photos, but when you put on your glasses the curves leap from the page, not in flat layers as in old-style 3D, but as fully rounded body contours.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/the-big-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes &amp; Memories,Natali Gokyay</title>
		<link>http://travelmodus.com/recipes-memoriesnatali-gokyay.html</link>
		<comments>http://travelmodus.com/recipes-memoriesnatali-gokyay.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 08:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=7097</guid>
		<description><![CDATA[
Natalis &#8216;Recipes &#38; Memories, brings us to a 35 years of memories of her childhood in Istanbul and  and forgotten recipes of those time. With the stories you go to  Tarabya neighborhood market in Istanbul, the neighboring ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/02/Travelmodus-Natali-Gokyay.jpg"><img class="alignleft size-full wp-image-7096" title="Travelmodus Natali Gokyay" src="http://travelmodus.com/wp-content/uploads/2011/02/Travelmodus-Natali-Gokyay.jpg" alt="" width="300" height="383" /></a></p>
<p>Natalis &#8216;Recipes &amp; Memories, brings us to a 35 years of memories of her childhood in Istanbul and  and forgotten recipes of those time. With the stories you go to  Tarabya neighborhood market in Istanbul, the neighboring houses kitchens,  tavern kitchen and shared tastes of  Turkish, Armenian and Greek cuisines.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/recipes-memoriesnatali-gokyay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Matters, Damien Hirst</title>
		<link>http://travelmodus.com/nothing-matters-damien-hirst.html</link>
		<comments>http://travelmodus.com/nothing-matters-damien-hirst.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=6970</guid>
		<description><![CDATA[Published on the occasion of renowned British artist Damien Hirst’s double exhibition at White Cube&#8217;s two London galleries, Mason’s Yard and Hoxton Square, in November 2009, Nothing Matters presents Hirst’s new series of large-scale color ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2011/01/HAAZ-Damien-Hirst-Souls-kitabi.jpg"></a><a href="http://travelmodus.com/wp-content/uploads/2011/01/HAAZ-Damien-Hirst-Nothing-Matters-kitabi.jpg"><img class="alignleft size-full wp-image-6971" title="HAAZ Damien Hirst Nothing Matters kitabi" src="http://travelmodus.com/wp-content/uploads/2011/01/HAAZ-Damien-Hirst-Nothing-Matters-kitabi.jpg" alt="" width="300" height="187" /></a>Published on the occasion of renowned British artist Damien Hirst’s double exhibition at White Cube&#8217;s two London galleries, Mason’s Yard and Hoxton Square, in November 2009, Nothing Matters presents Hirst’s new series of large-scale color triptychs opening into lush gatefolds.  Plus, Hirst&#8217;s his oil paintings on newspaper are reproduced for the first time..  The book also includes an in-depth interview with Gordon Burn.<a href="http://travelmodus.com/wp-content/uploads/2011/01/HAAZ-Damien-Hirst-Souls-kitabi.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/nothing-matters-damien-hirst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wonder by Marian Bantjes</title>
		<link>http://travelmodus.com/i-wonder-by-marian-bantjes.html</link>
		<comments>http://travelmodus.com/i-wonder-by-marian-bantjes.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=6869</guid>
		<description><![CDATA[&#8216;I Wonder&#8217; combines graphic art with Marian Bantjes writing. She looks at the role of wonder in design and imagery, through an eccentric mix of musings, personal anecdotes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2010/12/Travelmodus-I-Wonder-Bantjes-book.jpg"><img class="alignleft size-full wp-image-6868" title="Travelmodus I-Wonder-Bantjes-book" src="http://travelmodus.com/wp-content/uploads/2010/12/Travelmodus-I-Wonder-Bantjes-book.jpg" alt="" width="300" height="491" /></a>&#8216;I Wonder&#8217; combines graphic art with Marian Bantjes writing. She looks at the role of wonder in design and imagery, through an eccentric mix of musings, personal anecdotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/i-wonder-by-marian-bantjes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarovski Crystal Palace by Nadja Swarovski</title>
		<link>http://travelmodus.com/swarovski-crystal-palace-by-nadja-swarovski.html</link>
		<comments>http://travelmodus.com/swarovski-crystal-palace-by-nadja-swarovski.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=6889</guid>
		<description><![CDATA[
Since its inception in 2002 during the Milan Furniture Fair, Swarovski Crystal Palace has changed the course of design, by establishing a platform for leading players in international design to conceptualise, develop and share their ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2010/12/Travelmodus-Savarovski-Crystal-Palace-book.jpg"><img class="alignleft size-full wp-image-6890" title="Travelmodus Savarovski Crystal Palace book" src="http://travelmodus.com/wp-content/uploads/2010/12/Travelmodus-Savarovski-Crystal-Palace-book.jpg" alt="" width="300" height="300" /></a></p>
<p>Since its inception in 2002 during the Milan Furniture Fair, Swarovski Crystal Palace has changed the course of design, by establishing a platform for leading players in international design to conceptualise, develop and share their most radical works. Swarovski Crystal Palace is a think tank for the convergence of art, design, science and technology. This ongoing forum has commissioned such noteworthy talents as Ron Arad, Zaha Hadid and Vincent van Duysen to develop original artworks implementing crystal as a creative ingredient. ‘The Art of Light and Crystal’ is an illustrated book, which tells the unique story of the Swarovski Crystal Palace project, marking their 10th anniversary and includes interviews with many of the creatives involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/swarovski-crystal-palace-by-nadja-swarovski.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book of Job by Studio Job</title>
		<link>http://travelmodus.com/the-book-of-job-by-studio-job.html</link>
		<comments>http://travelmodus.com/the-book-of-job-by-studio-job.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=6445</guid>
		<description><![CDATA[Playing off of what some see as the near-biblical intensity of Studio Job’s oeuvre, this monograph, their first, is titled The Book of Job. The lavish package resembles a traditional leather-bound bible featuring a number ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2010/11/Travelmodus-The-book-of-Job-rizzoli.jpg"><img class="alignleft size-full wp-image-6446" title="Travelmodus The book of Job rizzoli" src="http://travelmodus.com/wp-content/uploads/2010/11/Travelmodus-The-book-of-Job-rizzoli.jpg" alt="" width="300" height="387" /></a>Playing off of what some see as the near-biblical intensity of Studio Job’s oeuvre, this monograph, their first, is titled The Book of Job. The lavish package resembles a traditional leather-bound bible featuring a number of custom-printing effects including raised bands on the spine of the hardcover case which is covered in imitation leather overlaid with a dense signature composition by Studio Job, gilded page edges, cloth markers, black-letter type, and letterpress elements that distinguish the book from the conventional treatment of design monographs.  Further, the slip-cased book is two-in-one with Studio Job on one side, and then on the flip side, the biblical The Book of Job, complete with illustrated illuminations.<a href="http://travelmodus.com/wp-content/uploads/2010/11/Travelmodus-The-book-of-Job-rizzoli.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/the-book-of-job-by-studio-job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi Driver by Steve Schapiro</title>
		<link>http://travelmodus.com/taxi-driver-by-steve-schapiro.html</link>
		<comments>http://travelmodus.com/taxi-driver-by-steve-schapiro.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/?p=6248</guid>
		<description><![CDATA[Steve Schapiro—whose photographs were featured in TASCHEN&#8217;s Godfather Family Album—was the special photographer on the set of Taxi Driver, capturing the film&#8217;s iconic moments and actors behind the scenes. This book features hundreds of images ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelmodus.com/wp-content/uploads/2010/10/Travelmodus-taxi-driver.jpg"><img class="alignleft size-full wp-image-6247" title="Travelmodus taxi driver" src="http://travelmodus.com/wp-content/uploads/2010/10/Travelmodus-taxi-driver.jpg" alt="" width="300" height="224" /></a>Steve Schapiro—whose photographs were featured in TASCHEN&#8217;s Godfather Family Album—was the special photographer on the set of Taxi Driver, capturing the film&#8217;s iconic moments and actors behind the scenes. This book features hundreds of images selected from Schapiro&#8217;s archives, offering fans a trip back in time to witness the making of Scorsese&#8217;s masterpiece</p>
]]></content:encoded>
			<wfw:commentRss>http://travelmodus.com/taxi-driver-by-steve-schapiro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain Space by John Pawson and Alison Morris</title>
		<link>http://travelmodus.com/plain-space-by-john-pawson.html</link>
		<comments>http://travelmodus.com/plain-space-by-john-pawson.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://travelmodus.com/plain-space-by-john-pawson.html</guid>
		<description><![CDATA[The architect and designer John Pawson&#8221;s work combines an essential simplicity with a keen attention to the details of everyday life and human experience. His pared-down yet luxurious houses and art galleries were his first ...]]></description>
